Mortgage Rates

We can offer you access to a Mortgage specialist who services your area. Once you have filled in our brief enquiry form a mortgage consultant will contact you offering:

Initial RateTypePeriodThe Overall
Cost For
Comparison is
Lender NameBase RateLTV 
3.49% StandardJan 2011 5.00% APR Alliance & Leicester 5.34% 60% More
3.69% StandardApr 2011 4.00% APR Cheltenham & Gloucester 4.00% 75% More
3.69% StandardApr 2011 4.00% APR Lloyds TSB Scotland 4.00% 75% More
3.89% StandardJan 2012 5.00% APR BM Solutions 4.84% 90% More
3.99% FixedJan 2010 4.00% APR Woolwich (Barclays) 3.99% 60% More
3.99% OffsetJan 2034 4.00% APR Hinckley & Rugby Building Society N/A 65% More
4.09% StandardJan 2012 5.00% APR Bank of Scotland Mortgages 4.84% 75% More
4.19% FixedJan 2010 6.00% APR Northern Rock 5.34% 65% More
4.19% FixedFeb 2010 6.00% APR Marsden 5.99% 65% More
4.24% StandardJan 2011 5.00% APR Abbey 4.94% 75% More
4.29% DiscountJan 2011 5.00% APR Progressive Building Society 4.99% 60% More
4.34% DiscountJan 2012 5.00% APR Newbury Building Society 4.70% 60% More
Powered by Defaqto

THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.